CAI
|
SNo.
|
Description
|
Doc. No.
|
Revision
|
Amend.
|
Corri.
|
Annexure
|
| 1. | Provision of 4.5 KW Under-slung Constant Voltage, Regulated cum Emergency Battery Charger in LHB Non-AC Variants manufactured prior to year 2018. (Draft) | ED/CAI/024 | - | - | - | - |
| 2. | Provision of 4.5 KW Under-slung Constant Voltage, Regulated cum Emergency Battery Charger in LHB AC Variants manufactured prior to year 2018. (Draft) | ED/CAI/025 | - | - | - | - |
| 3. | Modifications in Exesting LHB Non-AC SCN type Coaches. | ED/CAI/026 | - | - | - | - |
| 4. | 5odifications in Exesting LHB Non-AC GS type Coaches. | ED/CAI/027 | - | - | - | - |
| 5. | Modifications in Exesting LHB Non-AC Chair Car type Coaches. | ED/CAI/028 | - | - | - | - |
| 6. | Wheel Set Earthing Equipment | ED/CAI/031 | - | 1 | - | - |
| 7. | Pump Equipment System in LHB AC & Non-AC Coach | ED/CAI/032 | - | - | - | - |
| 8. | Segregation of 110V DC (+VE and -VE) at all levels and provision of cage clamp terminals with glass fuse for enhanced fire safety in LHB EOG AC 2T & 3T Coach. | ED/CAI/033 | - | - | - | - |
| 9. | Avoid Entry of rodents in SBC in LHB Coaches. | ED/CAI/034 | - | - | - | - |
| 10. | Provision/Upgradation of Glass fuses in existing switch plate assemblies with mobile charging sockets in LHB coaches. | ED/CAI/035 | - | - | - | - |
| 11. | Retro fitment of CPCB - 4 DA sets in place of existing DA sets (CPCB 1 or 2) for LHB EOG Power Car. | ED/CAI/040 | - | - | - | - |
| 12. | Retro-Fitment of Enhanced capacity pantry equipment in existing LHB AC Hot Buffet coach. | ED/CAI/041 | - | - | - | - |
| 13. | Improvment in mounting arrangement of Under-Slung 500kVA power pack & Maintenance guideleine for Under-slung 500kVA power pack. | ED/CAI/042 | - | - | - | - |
| 14 | Retro-Fitment of 120AH, 110VDC, VRLA Battery bank in place of existing 70AH, 110VDC VRLA Battery bank in LVPH coach. | ED/CAI/043 | - | - | - | - |
| 15 | Retro-Fitment of Mini Pantry Equipment in AC 3-T/2-T/CC coaches of normal Mail/Express trains for utilising these coaches in Rajdhani/Shatabdi/Duranto trains. | ED/CAI/044 | - | - | - | - |
| 16 | Modefication of Polyamide Conduit arrangement in Lavotary area of existing LHB AC Coaches | ED/CAI/046 | - | - | - | - |

Accessibility Controls